ACH Return Codes
| Return Code | Reason for Return | Time Frame |
|---|---|---|
| R01 | Insufficient Funds | 2 banking days |
| R02 | Account Closed | 2 banking days |
| R03 | Unable to Locate Account | 2 banking days |
| R04 | Invalid Account Number | 2 banking days |
| R05 | Unauthorized Debit to Consumer Account via Corporate SEC Code | 60 calendar days |
| R06 | ODFI Requested Return | 60 calendar days |
| R07 | Authorization Revoked by Customer | 60 calendar days |
| R08 | Payment Stopped | 2 banking days |
| R09 | Uncollected Funds | 2 banking days |
| R10 | Customer Claims Originator Is Not Known to/Is Authorized to Debit Receiver’s Account | 60 calendar days |
| R11 | Customer Advises Entry Not in Accordance with the Terms of the Authorization | 60 calendar days |
| R12 | Account Sold to Another RDFI | 2 banking days |
| R13 | RDFI Not Qualified to Participate | Next file delivery time after processing |
| R14 | Representative Payee Deceased | 2 banking days |
| R15 | Beneficiary/Account Holder Deceased | 2 banking days |
| R16 | Account Frozen | 2 banking days |
| R17 | File Record Edit Criteria / Suspicious Entry with Invalid Account No./Return of Improperly Initiated Reversal | 2 banking days |
| R18 | Improper Effective Entry Date | Next file delivery time after processing |
| R19 | Amount Field Error | Next file delivery time after processing |
| R20 | Non-Transaction Account | 2 banking days |
| R21 | Invalid Company ID | 2 banking days |
| R22 | Invalid Individual ID | 2 banking days |
| R23 | Receiver Refused Credit | RDFI must transmit return upon receipt of refusal |
| R24 | Duplicate Entry | 2 banking days |
| R25 | Addenda Error | Next file delivery time after processing |
| R26 | Mandatory Field Error | Next file delivery time after processing |
| R27 | Trace Number Error | Next file delivery time after processing |
| R28 | Routing No. Check Digit Error | Next file delivery time after processing |
| R29 | Not Authorized by Corporate Customer | 2 banking days |
| R30 | RDFI not in Check Truncation Program | Next file delivery time after processing |
| R31 | Permissible Return (CCD and CTX only) | N/A |
| R32 | RDFI Non-Settlement | Next file delivery time after processing |
| R33 | Return of XCK | 60 calendar days |
| R34 | Limited Participation RDFI | Next file delivery time after processing |
| R35 | Improper Debit | Next file delivery time after processing |
| R36 | Improper Credit | Next file delivery time after processing |
| R37 | Source Document Presented | 60 calendar days |
| R38 | Stop Payment on Source Document | 60 calendar days |
| R39 | Improper Source Document | 2 banking days |
| R40 | Return of ENR | N/A |
| R41 | Invalid Transaction Code | N/A |
| R42 | Routing No./Check Digit Error | N/A |
| R43 | Invalid DFI Account No. | N/A |
| R44 | Invalid Individual ID No. | N/A |
| R45 | Invalid Individual/Company Name | N/A |
| R46 | Invalid Representative Payee Indicator | N/A |
| R47 | Duplicate Enrollment | N/A |
| R50 | State Law Affecting RCK Acceptance | N/A |
| R51 | Ineligible/Improper Item Related to RCK | N/A |
| R52 | Stop Payment on Item Related to RCK | 60 calendar days |
| R53 | Item and RCK Presented for Payment | 60 calendar days |
| R61 | Misrouted Return | 60 calendar days |
| R62 | Erroneous/Reversing Debit | 60 calendar days |
| R67 | Duplicate Return | N/A |
| R68 | Untimely Return | ODFI must transmit return within 5 business days |
| R69 | Field Error | ODFI must transmit return within 5 business days |
| R70 | Permissible Return Not Accepted/Not Requested by ODFI | ODFI must transmit return within 5 business days |
| R71 | Misrouted Dishonored Return | ODFI must transmit return within 5 business days |
| R72 | Untimely Dishonored Return | ODFI must transmit return within 5 business days |
| R73 | Timely Original Return | ODFI must transmit return within 5 business days |
| R74 | Corrected Return | N/A |
| R75 | Return Not Duplicate | ODFI must transmit return within 5 business days |
| R76 | No Errors Found | Contested return must be transmitted within 2 business days |
| R77 | Non-Acceptance of R62 | Contested return must be transmitted within 2 business days |
| R80 | IAT Coding Error | Contested return must be transmitted within 2 business days |
| R81 | Non-Participant in IAT Program | Contested return must be transmitted within 2 business days |
| R82 | Invalid Foreign RDFI Identification | Contested return must be transmitted within 2 business days |
| R83 | Foreign RDFI Unable to Settle | Contested return must be transmitted within 2 business days |
| R84 | Not Processed by Gateway | N/A |
| R85 | Incorrectly Coded Outbound Int’l Payment | 2 banking days |
Updated about 2 months ago
